Bahadurgarh, Jhajjar, Haryana
GST No. 06DSTPK3773C1ZG
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Gas Range |
| Usage/Application | Commercial |
| Brand | VIHAAN KITCHEN SOLUTION |
| Material | SS |
| Color | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Equipment Type | Commercial Oven |
| Material | SS |
| Usage/Application | Manufacturers & Steel Fabricators forAll Types of Kitchen & Refrigeration Equipments Service and re |
| Min Temp | AS PER CLIENT |
| Max Temp | AS PER CLIENT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 5 Sq ft |
| Design | as per site |
| Usage/Application | all |
| Shape | Rectangular |
| Color | Stainless Steel |
| Mount Type | wall mounted |
| Brand | VIHAAN KITCHEN SOLUTION |
| Model Name/Number | VKS201 |
| Material | ss |
| Capacity | as per site |
| Weight | 20 to 25 kg |
| Dimension | as per site |
| Number Of Burners | no |
| Finishing Type | matt finish |
| Production Capacity | as per site |
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Place Setting) | 60 RACK |
| Water Consumption(Litre) | 3 LITER |
| Installation Type | Freestanding |
| Brand | HOBART |
| Color | SS |
| Type | HOOD TYPE |
| Warranty | 1 Year |
| Model Name/Number | HOBART /ECOMAX H600 |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Housing Material | Stainless Steel |
Additional Information:
Approx. Rs 10,00,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Usage/Application | Hotel |
| Size | 20 feet x10 feet |
| Brand | Vihaan kitchen solution |
| Finish | Mirror Finish |
| Model Name/Number | VKS-202 |
| Body Material | Stainless Steel |
| Material | SS |
| Color | STEEL |
| Plate Size | AS PER CLINET |
| Plate Weight | 5000 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Cooking Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| quipment Type | Commercial Oven |
| Material | SS |
| Usage/Application | Manufacturers & Steel Fabricators forAll Types of Kitchen & Refrigeration Equipments Service and re |
| Min Temp | AS PER CLIENT |
| Max Temp | AS PER CLIENT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | 80 Litre |
| Material | Stainless Steel |
| Lid Material | Stainless Steel |
| Color | Silver |
| Surface Finish | Chrome Finish |
| Is It Scratch Resistance | No |
| It has Non Stick Coating | Yes |
| Is It Suitable For Induction | Yes |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Color | Stainless Steel |
| Brand | Vihaan Kitchen Solution |
| Model Name/Number | vks1101E |
| Material | ss all materials |
| Capacity | 24"*24"*34" |
| Power | 5 KW |
| 24"*24"*34" | 45kg |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Gas Range |
| Material | SS |
| Usage/Application | Manufacturers & Steel Fabricators forAll Types of Kitchen & Refrigeration Equipments Service and re |
| Dimension | AS PER CLIENT |
| Pans Quantity | AS PER CLIENT |
| Min Temp | AS PER CLIENT |
| Max Temp | AS PER CLIENT |
| Cabinet Temperature | AS PER CLIENT |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Confectionery Equipment |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Capacity | 100 TO 5000 TON |
| Country of Origin | Made in India |
| Finishing Type | Chrome Plated |
| Packaging Type | Box |
| Color | Silver |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Gas Type | LPG |
| Usage/Application | Gurudwara,mandir,masjid,hostel,school, college |
| Brand | SG |
| Number Of Burner | 2 |
| Type | Commercial Cooking Range |
| Material | ss 304 |
| Customisation | Customised |
| Warranty | 1year |
| Capacity | 300kg |
| Voltage | 220v |
| Surface Material | ss304 |
| Fuel Type | steam operated |
| I Deal In | New Only |
| Kitchen Timer | Yes |
| Child Lock | Yes |
| Country of Origin | Made in India |
We are manufacturer of steam cooking plant, wide range of models are available with best quality which are manufactured by a knowledge, experienced and skilled labourers,these have minimal maintenance cost, operate with diesel gas for electric with very less fuel consumption and water consumption clean entirely and thoroughly with good pressure, These tested with every aspect and then supplied
Features
1)easy to install
2)very less water consumption
3)very less fuel consumption
4)can be used to clean bikes,cars and every vehicles
5)clean process
6) environment friendly
7)low budget cost
8) excellent life
9) latest technology
10)easy to operate
11)no requirement of skilled labour for using these
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Capacity | 100 L |
| Glass Type | Flat Glass |
| Number of Doors | 2 |
| Door Type | Swing Door |
| Color | White |
| Defrost Type | Auto-Defrost |
| Castors | No |
| Type | Glass Top |
| Country of Origin | Made in India |
Approx. Rs 6,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Brand | VIHAAN KITCHEN SOLUTION |
| Model Name/Number | VKS114 |
| Material | SS |
| Color | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Capacity | 100 L |
| Number of Baskets/Shelves | 12 |
| Number of Doors | 2 |
| Door Type | Folding Door |
| Color | White and Black |
| Defrost Type | Manual Defrost |
| Castors | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Capacity | 500 Chapatis Per Hour |
| Design Type | Round |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Usage/Application | Restaurant |
| Material | MS SS |
| Brand | SUNRISE INDUSTRIES |
| Model Name/Number | SRCPM02 1K |
| Capacity | 1000 PCS PER HOUR |
| Design Type | Round |
| Material Grade | SS 304 |
| Frequency | 50HZ |
| Thickness Of Chapatti | ADJUSTABLE |
| Warranty | 5 YEAR ONLINE SUPPORT |
| Speed | 1440 RPM |
| Weight | 150KG APP. |
| Chapatti Size | DEPEND ON SIZE |
| Conveyor Belt Type | NO |
| Power | AC |
| Machine Area | 5 FEET |
| Voltage | 220V |
| No Of Burners | 4 |
| Motor Speed Rpm | 1440 |
| LPG Consumption | 1KG PER HOUR |
| Motor Power Hp | 1 HP |
| Is It Portable | Portable |
| Size | 5FEET |
| No. Of Phases | SINGLE |
| Current | 750KW |
| Chapatti Color | DEPEND ON WHEAT |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Explore More Products
© Vihaan Kitchen Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited