Bahadurgarh, Jhajjar, Haryana
GST No. 06DSTPK3773C1ZG
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Usage/Application | Commercial |
| Body Material | Mild Steel |
| Door Type | Single Door |
| Maximum Temperature | 400 Degree C |
| Certification | ISO |
| Capacity | 200 kg |
| For Baking | Pizza |
| Operation Type | Manual |
| Power Source | Electric |
| Brand | Unox |
| Model | Xf043 |
| Power | 3 HP |
| Shape | Rectangular |
Extracting humidity for maximum flavour
Plus expels humid air from the baking chamber to help the internal structure of the product to form properly, creating a texture that remains perfect for hours.Additional Information:
Approx. Rs 50 / sq ftGet Latest Price
| Service Location/City | All Over India |
| Service Type | Commercial Kitchen Planner Service |
| Usage/ Application | Restaurant Kitchen |
| Service Mode | Offline |
| Service Duration | 2 to 4 Days |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Number Of Deck | 2 Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Usage/Application | Bakery |
| Capacity | 400 kg |
| Usage/Application | Bakery |
| Type | Semi-Automatic |
| Oven Type | Deck Oven |
| Baking Capacity | 2 trays |
| Capacity | 13 Kg |
| Number Of Decks | 1 |
| Model | ABEDO-2TG |
| Power Consumption | 0.1 kW/h |
| Machine Body Material | Stainless Steel |
| Total Weight | 135 Kg |
| Voltage | 220 V |
| Tray Size | 16 X 24 inch |
| Phase | Single Phase |
| Deck Size | 620X887X420 mm |
| Warranty | 1 Year |
| Brand | Aroma |
Description:
Explore More Products
© Vihaan Kitchen Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited